OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
693153108 |
Page | 2 |
of | 8 |
1 | NAMES OF REPORTING PERSONS: Blue Screen LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 4,981,915 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
4,981,915 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
4,981,915 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.33% (Based upon 93,479,048 shares of Common Stock issued and outstanding as of July 5, 2007. See PASW Form 8-K dated July 5, 2007, p.45.) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
CUSIP No. |
693153108 |
Page | 3 |
of | 8 |
1 | NAMES OF REPORTING PERSONS: Nicholas Sheridan Lewin |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 311,370 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 4,981,915 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 311,370 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
4,981,915 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
5,293,285 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.66% (Based upon 93,479,048 shares of Common Stock issued and outstanding as of July 5, 2007. See PASW Form 8-K dated July 5, 2007, p.45.) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP NO. 693153108 | 13G | Page 4 of 8 |
(a) | Name of Issuer | ||
PASW Inc. | |||
(b) | Address of Issuers Principal Executive Offices | ||
5615 Scotts Valley Drive, Suite 110 Scotts Valley, CA 95066 |
(a) | Name of Person Filing | ||
(b) | Address of Principal Business Office or, if none, Residence | ||
(c) | Citizenship | ||
Blue Screen LLC 7663 Fisher Island Drive Miami, FL 33109 Delaware LLC |
|||
Nicholas Sheridan Lewin 3 West 57th Street, 8th Floor New York, NY 10019 U.S. Citizen |
|||
(d) | Title of Class of Securities | ||
Common Stock | |||
(e) | CUSIP Number | ||
693153108 |
(a) | o Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c) | o Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d) | o Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | ||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | ||
(h) | o A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) | o Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
CUSIP NO. 693153108 | 13G | Page 5 of 8 |
(a) | Amount beneficially owned: Incorporated by reference to Item 9 of the cover page pertaining to each reporting person. | ||
(b) | Percent of class: Incorporated by reference to Item 11 of the cover page pertaining to each reporting person. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: Incorporated by reference to Item 5 of the cover page pertaining to each reporting person. | ||
(ii) | Shared power to vote or to direct the vote: Incorporated by reference to Item 6 of the cover page pertaining to each reporting person. | ||
(iii) | Sole power to dispose or to direct the disposition of: Incorporated by reference to Item 7 of the cover page pertaining to each reporting person. | ||
(iv) | Shared power to dispose or to direct the disposition of: Incorporated by reference to Item 8 of the cover page pertaining to each reporting person. |
CUSIP NO. 693153108 | 13G | Page 6 of 8 |
By:
|
/s/ Nicholas Sheridan Lewin | |||||||
Name: | Nicholas Sheridan Lewin | |||||||
Title: | Managing Member | |||||||
NICHOLAS SHERIDAN LEWIN | ||||||||
/s/ Nicholas Sheridan Lewin | ||||||||
Nicholas Sheridan Lewin | ||||||||
Attention: | Intentional misstatements or omissions of fact constitute Federal criminal violations (See 18 U.S.C. 1001) |
CUSIP NO. 693153108 | 13G | Page 7 of 8 |
INDEX TO EXHIBITS | PAGE | |||
EXHIBIT 1: Agreement to Make a Joint Filing |
8 |
CUSIP NO. 693153108 | 13G | Page 8 of 8 |
By:
|
/s/ Nicholas Sheridan Lewin | |||||||
Name: | Nicholas Sheridan Lewin | |||||||
Title: | Managing Member | |||||||
NICHOLAS SHERIDAN LEWIN | ||||||||
/s/ Nicholas Sheridan Lewin | ||||||||