Historical Price Lookup
Stock Information
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $13.90 | 7,339 | 1:1 | $14.53 | $15.15 | $13.84 |
| June 9, 2026 | $13.25 | 133,868 | 1:1 | $14.13 | $14.57 | $12.68 |
| June 10, 2026 | $12.79 | 43,242 | 1:1 | $13.00 | $14.14 | $12.10 |
| June 11, 2026 | $12.72 | 46,845 | 1:1 | $12.63 | $12.95 | $11.01 |
| June 12, 2026 | $12.65 | 4,793 | 1:1 | $12.62 | $13.38 | $12.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
