Historical Price Lookup
Stock Information
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $1.20 | 317,570 | 1:1 | $1.26 | $1.30 | $1.19 |
May 17, 2022 | $1.26 | 379,939 | 1:1 | $1.21 | $1.30 | $1.19 |
May 18, 2022 | $1.29 | 351,359 | 1:1 | $1.35 | $1.36 | $1.26 |
May 19, 2022 | $1.22 | 292,954 | 1:1 | $1.28 | $1.31 | $1.22 |
May 20, 2022 | $1.22 | 345,022 | 1:1 | $1.24 | $1.26 | $1.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.