Historical Price Lookup
Stock Information
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $12.18 | 27,274 | 1:1 | $12.18 | $12.75 | $11.52 |
| July 28, 2026 | $13.00 | 19,286 | 1:1 | $12.81 | $13.08 | $11.69 |
| July 29, 2026 | $12.85 | 3,291 | 1:1 | $13.23 | $13.35 | $12.60 |
| July 30, 2026 | $13.06 | 7,326 | 1:1 | $13.30 | $13.30 | $12.98 |
| July 31, 2026 | $13.00 | 4,058 | 1:1 | $13.15 | $13.48 | $12.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
