Historical Price Lookup
Stock Information
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $13.54 | 14,202 | 1:1 | $13.84 | $14.61 | $12.81 |
| August 18, 2026 | $14.54 | 18,394 | 1:1 | $13.75 | $14.54 | $13.49 |
| August 19, 2026 | $13.89 | 16,096 | 1:1 | $14.70 | $15.26 | $13.83 |
| August 20, 2026 | $13.21 | 28,890 | 1:1 | $13.29 | $14.79 | $13.13 |
| August 21, 2026 | $12.60 | 12,894 | 1:1 | $13.52 | $13.69 | $12.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
