Historical Price Lookup
Stock Information
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $11.95 | 123,822 | 1:1 | $12.30 | $13.25 | $11.32 |
| July 7, 2026 | $11.77 | 16,805 | 1:1 | $11.28 | $12.36 | $11.06 |
| July 8, 2026 | $11.00 | 26,271 | 1:1 | $11.69 | $11.82 | $11.00 |
| July 9, 2026 | $10.36 | 34,098 | 1:1 | $11.89 | $11.89 | $9.82 |
| July 10, 2026 | $10.28 | 11,800 | 1:1 | $10.08 | $10.30 | $10.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
